Usage Statistics for gemsdiepenbeek.be

Summary Period: September 2008
Generated 01-Oct-2008 04:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 53775
Total Files 37968
Total Pages 16711
Total Visits 3548
Total KBytes 430051
Total Unique Sites 1529
Total Unique URLs 96
Total Unique Referrers 259
Total Unique User Agents 344
. Avg Max
Hits per Hour 74 434
Hits per Day 1792 2544
Files per Day 1265 1950
Pages per Day 557 903
Visits per Day 118 143
KBytes per Day 14335 23520
Hits by Response Code
Code 200 - OK 37968
Code 206 - Partial Content 51
Code 301 - Moved Permanently 3
Code 302 - Found 97
Code 304 - Not Modified 13515
Code 403 - Forbidden 5
Code 404 - Not Found 2015
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 118

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2210 4.11% 1623 4.27% 683 4.09% 135 3.80% 94 6.15% 18863 4.39%
2 2544 4.73% 1730 4.56% 903 5.40% 141 3.97% 92 6.02% 20916 4.86%
3 2097 3.90% 1539 4.05% 673 4.03% 132 3.72% 92 6.02% 19054 4.43%
4 1520 2.83% 1183 3.12% 463 2.77% 107 3.02% 86 5.62% 13786 3.21%
5 1463 2.72% 970 2.55% 418 2.50% 104 2.93% 81 5.30% 11099 2.58%
6 1754 3.26% 1265 3.33% 475 2.84% 130 3.66% 98 6.41% 14827 3.45%
7 1773 3.30% 1231 3.24% 542 3.24% 111 3.13% 75 4.91% 14934 3.47%
8 1808 3.36% 1286 3.39% 550 3.29% 125 3.52% 95 6.21% 15517 3.61%
9 1590 2.96% 1058 2.79% 470 2.81% 104 2.93% 81 5.30% 12786 2.97%
10 1154 2.15% 902 2.38% 362 2.17% 104 2.93% 87 5.69% 9679 2.25%
11 1678 3.12% 1013 2.67% 472 2.82% 110 3.10% 97 6.34% 12320 2.86%
12 1941 3.61% 1458 3.84% 566 3.39% 123 3.47% 90 5.89% 17251 4.01%
13 1974 3.67% 1486 3.91% 598 3.58% 131 3.69% 88 5.76% 18630 4.33%
14 2502 4.65% 1950 5.14% 695 4.16% 134 3.78% 103 6.74% 23520 5.47%
15 2108 3.92% 1404 3.70% 547 3.27% 130 3.66% 97 6.34% 17012 3.96%
16 1239 2.30% 844 2.22% 310 1.86% 88 2.48% 72 4.71% 10324 2.40%
17 1340 2.49% 962 2.53% 460 2.75% 101 2.85% 74 4.84% 11206 2.61%
18 1245 2.32% 840 2.21% 417 2.50% 83 2.34% 63 4.12% 9638 2.24%
19 1428 2.66% 1020 2.69% 485 2.90% 112 3.16% 82 5.36% 12179 2.83%
20 1233 2.29% 856 2.25% 390 2.33% 102 2.87% 70 4.58% 9645 2.24%
21 2310 4.30% 1604 4.22% 674 4.03% 127 3.58% 88 5.76% 16472 3.83%
22 2106 3.92% 1461 3.85% 644 3.85% 125 3.52% 90 5.89% 14954 3.48%
23 1823 3.39% 1171 3.08% 635 3.80% 117 3.30% 84 5.49% 11409 2.65%
24 1477 2.75% 965 2.54% 457 2.73% 119 3.35% 84 5.49% 10079 2.34%
25 1254 2.33% 908 2.39% 433 2.59% 115 3.24% 83 5.43% 9728 2.26%
26 1721 3.20% 1276 3.36% 672 4.02% 113 3.18% 84 5.49% 12514 2.91%
27 1974 3.67% 1481 3.90% 691 4.14% 122 3.44% 84 5.49% 15657 3.64%
28 2081 3.87% 1484 3.91% 694 4.15% 122 3.44% 93 6.08% 14738 3.43%
29 2207 4.10% 1513 3.98% 629 3.76% 143 4.03% 103 6.74% 15885 3.69%
30 2221 4.13% 1485 3.91% 703 4.21% 143 4.03% 98 6.41% 15430 3.59%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 802 1.49% 21 631 1.66% 10 311 1.86% 206 6177 1.44%
1 17 524 0.97% 12 377 0.99% 7 235 1.41% 131 3934 0.91%
2 10 306 0.57% 8 254 0.67% 8 241 1.44% 58 1744 0.41%
3 6 200 0.37% 5 150 0.40% 4 145 0.87% 44 1317 0.31%
4 8 263 0.49% 6 205 0.54% 8 240 1.44% 46 1382 0.32%
5 19 588 1.09% 17 521 1.37% 15 478 2.86% 155 4636 1.08%
6 22 661 1.23% 18 552 1.45% 15 469 2.81% 167 5018 1.17%
7 23 702 1.31% 19 598 1.58% 12 365 2.18% 198 5926 1.38%
8 42 1277 2.37% 30 924 2.43% 15 451 2.70% 321 9635 2.24%
9 75 2270 4.22% 51 1533 4.04% 24 730 4.37% 536 16094 3.74%
10 126 3798 7.06% 78 2343 6.17% 31 957 5.73% 870 26096 6.07%
11 92 2772 5.15% 68 2066 5.44% 28 851 5.09% 791 23731 5.52%
12 128 3844 7.15% 90 2701 7.11% 38 1145 6.85% 1150 34511 8.02%
13 120 3607 6.71% 83 2507 6.60% 31 950 5.68% 986 29565 6.87%
14 86 2581 4.80% 55 1655 4.36% 21 638 3.82% 655 19660 4.57%
15 102 3065 5.70% 72 2163 5.70% 25 767 4.59% 827 24821 5.77%
16 131 3939 7.32% 87 2638 6.95% 34 1023 6.12% 1051 31527 7.33%
17 106 3195 5.94% 88 2647 6.97% 29 872 5.22% 1044 31306 7.28%
18 111 3356 6.24% 80 2415 6.36% 31 940 5.63% 910 27305 6.35%
19 118 3566 6.63% 76 2287 6.02% 37 1115 6.67% 826 24775 5.76%
20 120 3602 6.70% 84 2544 6.70% 35 1058 6.33% 974 29222 6.80%
21 142 4263 7.93% 105 3175 8.36% 42 1276 7.64% 1236 37076 8.62%
22 88 2661 4.95% 57 1734 4.57% 28 854 5.11% 655 19659 4.57%
23 64 1933 3.59% 44 1348 3.55% 20 600 3.59% 498 14932 3.47%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 4774 8.88% 21300 4.95% /stand.php
2 2292 4.26% 19567 4.55% /home.php
3 1821 3.39% 18324 4.26% /guestbook/list.php
4 1746 3.25% 5337 1.24% /css/red.css
5 1412 2.63% 145 0.03% /
6 1204 2.24% 39 0.01% /ploegfoto.php
7 847 1.58% 5181 1.20% /guestbook/guestbook.php
8 784 1.46% 3501 0.81% /guestbook/add.php
9 466 0.87% 5342 1.24% /links.php
10 351 0.65% 2756 0.64% /sporthallen.php
11 350 0.65% 1391 0.32% /thisweek.php
12 327 0.61% 369 0.09% /verslag.php
13 311 0.58% 2592 0.60% /historiek.php
14 298 0.55% 1610 0.37% /contact.php
15 295 0.55% 2105 0.49% /trainingsuren.php
16 285 0.53% 913 0.21% /sponsors.php
17 44 0.08% 4936 1.15% /webstat/usage_200809.html
18 24 0.04% 33 0.01% /guestbook/random.php
19 15 0.03% 131 0.03% /guestbook/list.php/list.php
20 12 0.02% 1166 0.27% /files/zomerbbq.doc
21 11 0.02% 76 0.02% /guestbook.php
22 5 0.01% 215 0.05% /docs/bbq.doc
23 3 0.01% 408 0.09% /docs/mosseldag.doc
24 3 0.01% 13 0.00% /guestbook/list.php/guestbook.php
25 2 0.00% 196 0.05% /docs/speculaas-mikmannen.doc
26 2 0.00% 144 0.03% /files/mosseldag08.doc
27 2 0.00% 9 0.00% /guestbook/add.php/
28 2 0.00% 8 0.00% /pupillen.php
29 2 0.00% 251 0.06% /webstat/usage_200803.html
30 1 0.00% 148 0.03% /docs/steakdag2008.doc

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 4774 8.88% 21300 4.95% /stand.php
2 2292 4.26% 19567 4.55% /home.php
3 1821 3.39% 18324 4.26% /guestbook/list.php
4 466 0.87% 5342 1.24% /links.php
5 1746 3.25% 5337 1.24% /css/red.css
6 847 1.58% 5181 1.20% /guestbook/guestbook.php
7 44 0.08% 4936 1.15% /webstat/usage_200809.html
8 784 1.46% 3501 0.81% /guestbook/add.php
9 351 0.65% 2756 0.64% /sporthallen.php
10 311 0.58% 2592 0.60% /historiek.php

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1412 2.63% 1252 39.97% /
2 847 1.58% 570 18.20% /guestbook/guestbook.php
3 1821 3.39% 326 10.41% /guestbook/list.php
4 2292 4.26% 248 7.92% /home.php
5 4774 8.88% 241 7.69% /stand.php
6 466 0.87% 74 2.36% /links.php
7 311 0.58% 68 2.17% /historiek.php
8 784 1.46% 64 2.04% /guestbook/add.php
9 1204 2.24% 62 1.98% /ploegfoto.php
10 351 0.65% 49 1.56% /sporthallen.php

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 784 1.46% 600 19.34% /guestbook/add.php
2 4774 8.88% 569 18.34% /stand.php
3 1821 3.39% 413 13.31% /guestbook/list.php
4 2292 4.26% 343 11.06% /home.php
5 1204 2.24% 261 8.41% /ploegfoto.php
6 1412 2.63% 157 5.06% /
7 350 0.65% 152 4.90% /thisweek.php
8 466 0.87% 138 4.45% /links.php
9 847 1.58% 90 2.90% /guestbook/guestbook.php
10 311 0.58% 80 2.58% /historiek.php

Top 30 of 1529 Total Sites
# Hits Files KBytes Visits Hostname
1 1446 2.69% 506 1.33% 6615 1.54% 58 1.63% 226.37-246-81.adsl-static.isp.belgacom.be
2 1063 1.98% 174 0.46% 1819 0.42% 12 0.34% d54c1b295.access.telenet.be
3 686 1.28% 531 1.40% 5869 1.36% 18 0.51% d54c1bc3c.access.telenet.be
4 552 1.03% 435 1.15% 5288 1.23% 17 0.48% d51539850.access.telenet.be
5 534 0.99% 312 0.82% 3373 0.78% 18 0.51% mailhost3.limburg.be
6 524 0.97% 343 0.90% 3922 0.91% 29 0.82% d54c1b208.access.telenet.be
7 510 0.95% 432 1.14% 5231 1.22% 14 0.39% d54c1b473.access.telenet.be
8 428 0.80% 259 0.68% 2973 0.69% 9 0.25% d54c36ed0.access.telenet.be
9 418 0.78% 417 1.10% 2831 0.66% 29 0.82% 89.248.168.91
10 411 0.76% 124 0.33% 1641 0.38% 23 0.65% 195.33.104.5
11 409 0.76% 408 1.07% 2160 0.50% 205 5.78% 200.63.42.141
12 369 0.69% 303 0.80% 3554 0.83% 15 0.42% d51530723.access.telenet.be
13 358 0.67% 313 0.82% 3435 0.80% 10 0.28% d515272f5.access.telenet.be
14 334 0.62% 126 0.33% 1536 0.36% 7 0.20% d5152fca1.access.telenet.be
15 310 0.58% 182 0.48% 1894 0.44% 12 0.34% d54c1e84c.access.telenet.be
16 303 0.56% 221 0.58% 2886 0.67% 20 0.56% 37.189-78-194.adsl-static.isp.belgacom.be
17 295 0.55% 66 0.17% 805 0.19% 2 0.06% 78.238-78-194.adsl-static.isp.belgacom.be
18 287 0.53% 244 0.64% 3499 0.81% 6 0.17% d54c1b772.access.telenet.be
19 273 0.51% 113 0.30% 812 0.19% 16 0.45% d54c1ff3e.access.telenet.be
20 251 0.47% 85 0.22% 983 0.23% 10 0.28% d54c1b7ca.access.telenet.be
21 241 0.45% 88 0.23% 1199 0.28% 9 0.25% 250.22-178-91.adsl-dyn.isp.belgacom.be
22 216 0.40% 115 0.30% 1418 0.33% 3 0.08% d54c1ff26.access.telenet.be
23 207 0.38% 76 0.20% 730 0.17% 9 0.25% 2.51-246-81.adsl-static.isp.belgacom.be
24 204 0.38% 83 0.22% 1071 0.25% 5 0.14% 157.107-178-91.adsl-dyn.isp.belgacom.be
25 203 0.38% 203 0.53% 2226 0.52% 7 0.20% 212.8.185.66
26 195 0.36% 87 0.23% 693 0.16% 5 0.14% d54c1bc10.access.telenet.be
27 193 0.36% 102 0.27% 1165 0.27% 7 0.20% d54c1e059.access.telenet.be
28 193 0.36% 178 0.47% 1908 0.44% 6 0.17% kotnet-149.kulnet.kuleuven.be
29 192 0.36% 120 0.32% 1545 0.36% 9 0.25% dd5764a63.access.telenet.be
30 174 0.32% 130 0.34% 1606 0.37% 5 0.14% dd5763e29.access.telenet.be

Top 10 of 1529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1446 2.69% 506 1.33% 6615 1.54% 58 1.63% 226.37-246-81.adsl-static.isp.belgacom.be
2 686 1.28% 531 1.40% 5869 1.36% 18 0.51% d54c1bc3c.access.telenet.be
3 552 1.03% 435 1.15% 5288 1.23% 17 0.48% d51539850.access.telenet.be
4 510 0.95% 432 1.14% 5231 1.22% 14 0.39% d54c1b473.access.telenet.be
5 524 0.97% 343 0.90% 3922 0.91% 29 0.82% d54c1b208.access.telenet.be
6 369 0.69% 303 0.80% 3554 0.83% 15 0.42% d51530723.access.telenet.be
7 287 0.53% 244 0.64% 3499 0.81% 6 0.17% d54c1b772.access.telenet.be
8 358 0.67% 313 0.82% 3435 0.80% 10 0.28% d515272f5.access.telenet.be
9 534 0.99% 312 0.82% 3373 0.78% 18 0.51% mailhost3.limburg.be
10 428 0.80% 259 0.68% 2973 0.69% 9 0.25% d54c36ed0.access.telenet.be

Top 30 of 259 Total Referrers
# Hits Referrer
1 8289 15.41% - (Direct Request)
2 384 0.71% http://www.google.be/search
3 90 0.17% http://limburg.basketbalvlaanderen.org/info/links.asp
4 38 0.07% http://search.live.com/results.aspx
5 35 0.07% http://www.basketlummen.be/links.asp
6 23 0.04% http://investimmobilier.com/index.html
7 23 0.04% http://limburg.basketbalvlaanderen.org/info/clubs.asp
8 18 0.03% http://www.google.com/search
9 16 0.03% http://angelinajoliefan.ru
10 14 0.03% http://basketbal.2link.be/
11 12 0.02% http://basketbal.start.be/
12 9 0.02% http://www.hbbc.be/index.php
13 8 0.01% http://bmwz.ru
14 8 0.01% http://www.google.nl/search
15 7 0.01% http://www.liveinternet.ru/go
16 6 0.01% http://www.dbbczolder.be/paginas/links.htm
17 5 0.01% http://automobile.su
18 5 0.01% http://unionbbcleopoldsburg.be/Diverse/Links.php
19 5 0.01% http://vitais.info
20 5 0.01% http://www.herenbasket-zonhoven.be/Links.htm
21 5 0.01% http://www.streek-inn.be/index.php
22 4 0.01% http://2link.be/index.php
23 4 0.01% http://forums.omnigroup.com/member.php
24 4 0.01% http://groups.google.it/group/casino_italian7901/web/internet-casin
25 4 0.01% http://pillsbuyy7.t35.com/zitromax/index.html
26 4 0.01% http://viagra-new.in/2008/map.html
27 4 0.01% http://www.bbcas.be/links_clubs.php
28 4 0.01% http://www.damesbasket-zonhoven.be/Clubs.htm
29 4 0.01% http://www.nationallygamble.com/21604.html
30 4 0.01% http://www.permanentcasinos.com/best_slot_game_deposit_bonuses.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 21.05% gemsdiepenbeek
2 3 15.79% gems diepenbeek
3 1 5.26% basket diepenbeek
4 1 5.26% basketbal gems diepenbeek
5 1 5.26% bbc diepenbeek
6 1 5.26% bc diepenbeek
7 1 5.26% de gems diepenbeek
8 1 5.26% diepenbeek dames basket
9 1 5.26% diepenbeek gems
10 1 5.26% gemeentelijke sporthal as
11 1 5.26% hanne exelmans
12 1 5.26% runkst basketball
13 1 5.26% sporthal diepenbeek
14 1 5.26% sporthal maasmechelen

Top 15 of 344 Total User Agents
# Hits User Agent
1 10663 19.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 6367 11.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 5950 11.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5868 10.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2293 4.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 1919 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1747 3.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
8 1355 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 933 1.74% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
10 927 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 670 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 638 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
13 592 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
14 552 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; ADVPLUGIN|
15 472 0.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck

Usage by Country for September 2008

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 42880 79.74% 29115 76.68% 342886 79.73% Belgium
2 5894 10.96% 5074 13.36% 45678 10.62% Unresolved/Unknown
3 1904 3.54% 1384 3.65% 15050 3.50% US Commercial
4 1699 3.16% 1286 3.39% 16337 3.80% Network
5 351 0.65% 277 0.73% 2969 0.69% Netherlands
6 223 0.41% 200 0.53% 1342 0.31% Germany
7 118 0.22% 116 0.31% 1700 0.40% US Educational
8 82 0.15% 62 0.16% 326 0.08% Czech Republic
9 69 0.13% 66 0.17% 773 0.18% Ireland
10 68 0.13% 61 0.16% 449 0.10% Poland
11 49 0.09% 39 0.10% 234 0.05% Russian Federation
12 44 0.08% 29 0.08% 209 0.05% Canada
13 42 0.08% 41 0.11% 290 0.07% Slovak Republic
14 38 0.07% 32 0.08% 201 0.05% Non-Profit Organization
15 32 0.06% 30 0.08% 198 0.05% Italy
16 30 0.06% 19 0.05% 167 0.04% United Kingdom
17 28 0.05% 28 0.07% 193 0.04% Brazil
18 25 0.05% 15 0.04% 108 0.03% Japan
19 23 0.04% 20 0.05% 157 0.04% China
20 19 0.04% 18 0.05% 119 0.03% Saudi Arabia
21 14 0.03% 6 0.02% 41 0.01% Hungary
22 14 0.03% 14 0.04% 95 0.02% Latvia
23 13 0.02% 13 0.03% 86 0.02% Venezuela
24 11 0.02% 6 0.02% 46 0.01% Finland
25 11 0.02% 10 0.03% 52 0.01% Taiwan
26 8 0.01% 7 0.02% 46 0.01% India
27 8 0.01% 4 0.01% 6 0.00% Kazakhstan
28 7 0.01% 7 0.02% 40 0.01% Switzerland
29 7 0.01% 6 0.02% 37 0.01% Chile
30 6 0.01% 4 0.01% 18 0.00% France


Generated by Webalizer Version 2.01